Overview
The Fujifilm X-T50 Body (Silver) is a stylish and compact mirrorless camera that combines Fujifilm’s advanced imaging technology with a retro-inspired design. Positioned as a versatile mid-range model, the X-T50 delivers professional-level performance in a portable form, making it ideal for enthusiasts and content creators seeking both quality and convenience.
Design and Build Quality
The Fujifilm X-T50 carries the brand’s signature vintage aesthetic with classic dials for ISO, shutter speed, and exposure control. Its lightweight magnesium alloy body provides a premium feel while maintaining portability, perfect for travel and everyday use. The silver finish enhances its timeless appeal, blending modern technology with a classic photographic look.
The camera also features an intuitive layout, including a 3-inch tilting touchscreen LCD and a high-resolution electronic viewfinder, allowing users to compose shots easily from various angles.
Image Quality and Performance
At its core, the X-T50 is powered by a 40.2-megapixel APS-C X-Trans CMOS 5 HR sensor and the X-Processor 5. This combination produces sharp, detailed images with rich colors and excellent dynamic range. Fujifilm’s renowned Film Simulation modes offer a variety of color profiles inspired by traditional film stocks, adding creative flexibility straight out of the camera.
The camera includes 5-axis in-body image stabilization (IBIS), delivering up to 7 stops of compensation, ensuring sharp handheld shots even in low light. Autofocus performance is fast and intelligent, featuring subject detection for people, animals, and vehicles, making it suitable for diverse shooting situations.
Video Capabilities
The Fujifilm X-T50 isn’t just a stills camera—it also supports 6.2K video recording at 30p and 4K recording at 60p, offering excellent detail and color reproduction for video creators. With advanced autofocus tracking and in-body stabilization, it ensures smooth and stable footage. Its compact form factor makes it ideal for vlogging and on-the-go filmmaking.
Connectivity and Usability
The camera includes modern connectivity features like Bluetooth and Wi-Fi, allowing seamless image transfer and remote shooting via a smartphone. USB-C connectivity supports both charging and data transfer, enhancing convenience during travel or extended shoots. Dual control dials and customizable buttons make the X-T50 adaptable to any shooting style.
Conclusion
The Fujifilm X-T50 Body (Silver) stands out as a beautifully designed, high-performing mirrorless camera that brings professional-quality imaging into a compact, user-friendly form. With its 40MP sensor, advanced stabilization, powerful processor, and classic Fujifilm color science, it delivers stunning results for both photos and videos. Elegant, capable, and versatile, the X-T50 is an excellent choice for creators who want style and substance in one refined package.
Fujifilm X-T50 Body Specs
| Lens Mount | FUJIFILM X | 
| Sensor Resolution | Effective: 40.2 Megapixel | 
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS | 
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes | 
| Image Stabilization | Sensor-Shift, 5-Axis | 
| Built-In ND Filter | No | 
| Capture Type | Stills & Video | 
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter  | 
| Shutter Speed | Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 30 Seconds in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Mechanical Shutter 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode | 
| Bulb/Time Mode | Bulb Mode | 
| ISO Sensitivity Range | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600) | 
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones | 
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) | 
| Metering Range | 5 to 5 EV | 
| White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater | 
| Continuous Shooting | Electronic Shutter Up to 13 fps at 40.2 MP for up to 18 Frames (Raw) / 163 Frames (JPEG) Electronic Shutter Up to 8.9 fps at 40.2 MP for up to 21 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 8 fps at 40.2 MP for up to 20 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 5 fps at 40.2 MP for up to 24 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 4 fps at 40.2 MP for up to 29 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 3 fps at 40.2 MP for up to 60 Frames (Raw) / 1000 Frames (JPEG) | 
| Interval Recording | Yes | 
| Self-Timer | 2/10-Second Delay | 
| Image Sizes | 4:3 35 MP (6864 x 5152) 18 MP (4864 x 3648) 9 MP (3456 x 2592) 3:2 40 MP (7728 x 5152) 20 MP (5472 x 3648) 10 MP (3888 x 2592) 16:9 34 MP (7728 x 4344) 17 MP (5472 x 3080) 8 MP (3888 x 2184) 1:1 27 MP (5152 x 5152) 13 MP (3648 x 3648) 7 MP (2592 x 2592) 5:4 33 MP (6432 x 5152) 17 MP (4560 x 3648) 8 MP (3264 x 2592) | 
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 | 
| Image File Format | HEIF, JPEG, Raw, TIFF | 
| Bit Depth | 14-Bit | 
| Internal Recording Modes | H.265 ALL-Intra/H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] H.264 ALL-Intra/H.264 Long GOP/MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] | 
| External Recording Modes | Raw 12-Bit via HDMI 6240 x 3512 at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps | 
| Fast-/Slow-Motion Support | Slow-Motion Only | 
| Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 | 
| Recording Limit | No | 
| IP Streaming | No | 
| Built-In Microphone | Stereo | 
| Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio | 
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] | 
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output | 
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1x USB-C Input | 
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) | 
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 | 
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Remote Control, View Live Feed | 
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone | 
| Display Size | 3" | 
| Resolution | 1,840,000 Dot | 
| Display Type | Tilting Touchscreen LCD | 
| Type | Optical Built-In Electronic | 
| Size | 0.39" | 
| Resolution | 2,360,000 Dot | 
| Eye Point | 17.5 mm | 
| Coverage | 100% | 
| Magnification | Approx. 0.62x | 
| Diopter Adjustment | -4 to +2 | 
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF | 
| Autofocus Points | Contrast Detection, Phase Detection: 117 | 
| Built-In Flash/Light | Yes, Flash Only | 
| Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto | 
| Guide Number | 12.8' / 3.9 m at ISO 100 | 
| Maximum Sync Speed | 1/180 Second | 
| External Flash Connection | Shoe Mount | 
| Battery Type | 1x NP-W126S Rechargeable Lithium-Ion | 
| Shoe Mount | 1x Hot Shoe | 
| Tripod Mounting Thread | 1x 1/4"-20 Female | 
| Dimensions (W x H x D) | 4.87 x 3.3 x 1.92" / 12.38 x 8.4 x 4.88 cm | 
| Weight | 0.9 lb / 389 g | 
 






 
               
               
               
              